Petrol price revised. Ok, we’re happy… for now.
Ok, the government decided to ‘help’ us by reducing the fuel price by 15 cents. According to the government, thr brought forward their “floating” price mechanism for fuel after considering the drop in global oil prices over the past few weeks as well as higher inflation in July.
Now we all know the reason why the government decided to revise the petrol price subsidy just days before August 26.
Let’s see when will the price go up next.
Here’s the list of petrol prices in Malaysia since 1990’s.
before the 90’s - RM 0.89
1990 - RM 1.10 (increased RM 0.21)
01/10/2000 - RM 1.20 (increased RM 0.10)
20/10/2001 - RM 1.30 (increased RM 0.10)
01/05/2002 - RM 1.32 (increased RM 0.02)
31/10/2002 - RM 1.33 (increased RM 0.01)
01/03/2003 - RM 1.35 (increased RM 0.02)
01/05/2004 - RM 1.37 (increased RM 0.02)
01/10/2004 - RM 1.42 (increased RM 0.05)
05/05/2005 - RM 1.52 (increased RM 0.10)
31/07/2005 - RM 1.62 (increased RM 0.10)
28/02/2006 - RM 1.92 (increased RM 0.30)
05/06/2008 - RM 2.70 (increased RM 0.78)
23/08/2008 - RM 2.55 (decreased RM 0.15)












Wah liao….
Anyway, if you put up a chart, can see that the graph goes up and up and up into the sky..
Yeah this is a happy situation, but when we look at Pakistan’s Petrol prices, then its proved that Petrol Prices are still up and rising day by day.
Outsourcing Solution in Call Center
Jim Curtz