Petrol Price Hike… AGAIN!
That’s it la, this time the petrol price shot up the roof! I heard the worst will come in August. Check out how much the prices increased over the decade.

before the 90’s – RM 0.89
1990 – RM 1.10 (increased RM 0.21)
01/10/2000 – RM 1.20 (increased RM 0.10)
20/10/2001 – RM 1.30 (increased RM 0.10)
01/05/2002 – RM 1.32 (increased RM 0.02)
31/10/2002 – RM 1.33 (increased RM 0.01)
01/03/2003 – RM 1.35 (increased RM 0.02)
01/05/2004 – RM 1.37 (increased RM 0.02)
01/10/2004 – RM 1.42 (increased RM 0.05)
05/05/2005 – RM 1.52 (increased RM 0.10)
31/07/2005 – RM 1.62 (increased RM 0.10)
28/02/2006 – RM 1.92 (increased RM 0.30)
05/06/2008 – RM 2.70 (increased RM 0.78) <– Na beh…how to tahan like that?
Petrol price increased, rice price increased, toll price increased…. damn gaji still never increase…. sien! Just came back from dinner and all petrol stations are jammed up. People rushing to fuel up their petrol tank before 12AM tonight.
Of all dates, the government have to make it official on the 5TH of JUNE 2008…. ON MY BIRTHDAY!!!! MCH!! What a birthday present for me … SIENNESS!

Posted June 4, 2008
Comments(14)



