Malaysian Fuel Price History
This page is dedicated just to monitor the influx of Malaysian Fuel Price. Someone’s gotta keep track of the petrol price in Malaysia, so I thought I might as well.

FUEL PRICE LISTING OF RON97 IN MALAYSIA
=============================
Date Price(RM)/liter Crude oil price(USD)/barrel
Before ‘90 – RM 0.89/L $ 18.33
year 1990 – RM 1.10 (+0.21) | $ 24.29 (+32.5%)
01/10/2000 – RM 1.20 (+0.10) | $ 24.68 (+0.8%)
20/10/2001 – RM 1.30 (+0.10) | $ 25.90 (+4.9%)
01/05/2002 – RM 1.32 (+0.02) | $ 30.86 (+19.2%)
31/10/2002 – RM 1.33 (+0.01) | $ 24.53 (-25.8%)
01/03/2003 – RM 1.35 (+0.02) | $ 31.54 (+28.6%)
01/05/2004 – RM 1.37 (+0.02) | $ 40.28 (+27.7%)
01/10/2004 – RM 1.42 (+0.05) | $ 53.13 (+31.9%)
05/05/2005 – RM 1.52 (+0.10) | $ 56.26 (+5.9%)
31/07/2005 – RM 1.62 (+0.10) | $ 58.70 (+4.3%)
28/02/2006 – RM 1.92 (+0.30) | $ 61.64 (+5.0%)
05/06/2008 – RM 2.70 (+0.78) | $ 121.00 (+96.3%)
23/08/2008 – RM 2.55 (-0.15) | $ 114.60 (-5.6%)
25/09/2008 – RM 2.45 (-0.10) | $ 109.20 (-4.9%)
15/10/2008 – RM 2.30 (-0.15) | $ 84.07 (-29.9%)
01/11/2008 – RM 2.15 (-0.15) | $ 64.38 (-30.6%)
19/11/2008 – RM 2.00 (-0.15) | $ 55.37 (-16.3%)
03/12/2008 – RM 1.90 (-0.10) | $ 46.96 (-17.9%)
16/12/2008 – RM 1.80 (-0.10) | $ 46.28 (-1.5%)
01/09/2009 – RM 2.05 (+0.25) | $ 69.96 (+51.2%)
16/07/2010 - RM ????






Latest comments