Malaysian Fuel Price History
This page is dedicated just to monitor the influx of Malaysian Fuel Price. Someone’s gotta keep track of it.

FUEL PRICE LISTING OF RON97 IN MALAYSIA
=============================
before the 90’s – RM 0.89
1990 – RM 1.10 (increased RM 0.21)
01/10/2000 – RM 1.20 (increased RM 0.10)
20/10/2001 – RM 1.30 (increased RM 0.10)
01/05/2002 – RM 1.32 (increased RM 0.02)
31/10/2002 – RM 1.33 (increased RM 0.01)
01/03/2003 – RM 1.35 (increased RM 0.02)
01/05/2004 – RM 1.37 (increased RM 0.02)
01/10/2004 – RM 1.42 (increased RM 0.05)
05/05/2005 – RM 1.52 (increased RM 0.10)
31/07/2005 – RM 1.62 (increased RM 0.10)
28/02/2006 – RM 1.92 (increased RM 0.30)
05/06/2008 – RM 2.70 (increased RM 0.78)
23/08/2008 – RM 2.55 (decreased RM 0.15)
25/08/2008 – RM 2.45 (decreased RM 0.10)
15/10/2008 – RM 2.30 (decreased RM 0.15)
01/11/2008 – RM 2.15 (decreased RM 0.15)
18/11/2008 – RM 2.00 (decreased RM 0.15)











Can i know where do you get this sources?
From thew newspaper and some of my own recollections.